搜狐首页 - 新闻 - 体育 - 娱乐 - 财经 - IT - 汽车 - 房产 - 女人 - 短信 - 彩信 - 校友录 - 邮件 - 搜索 - BBS - 搜狗 
Sohu首页 >> 出国频道 >> 出国专题 >> 2005年度国外大学、专业排名 >> 相关新闻

05年英国大学排名(Times)

2005年3月8日15:02    

搭乘出国直通车 看各国出国资讯

今日推荐:
实用信息:

  注释:从左到右 依次为

名次、院校名称、教学质量、科研评分、录取标准、师生比例、图书投资、设施投资、毕业成绩、就业去向、行政效率、总分

  Max score 24.0 7.0 30.0 N/a N/a N/a 100.0 100.0 100.0 1000

  1 Oxford 22.4 6.5 29.5 13.0 1552 369 86.7 83.9 96.0 1000

  2 Cambridge 22.9 6.6 29.3 11.7 1088 135 89.3 89.8 98.0 957

  3 Imperial College 22.3 6.4 28.1 8.8 1059 428 72.3 86.7 93.0 951

  4 London School of Economics 22.0 6.4 28.3 11.4 1129 162 72.1 75.3 93.0 878

  5 Warwick 22.7 6.0 26.7 15.5 676 204 77.8 80.3 95.0 876

  6 University College London 22.1 6.0 25.7 7.1 1099 179 72.6 72.5 92.0 863

  7 York 23.1 5.8 25.3 13.9 563 161 71.9 75.8 94.0 862

  8 Durham 22.2 5.7 25.3 14.3 702 316 65.4 81.2 96.0 861

  9 St Andrews 22.7 5.7 26.4 11.7 589 177 78.4 78.6 89.0 851

  10 Loughborough 22.8 5.1 21.7 18.3 653 301 65.7 78.9 91.0 845

  11 Bath 21.8 5.7 25.0 14.7 572 416 74.8 79.4 93.0 842

  12 Bristol 22.0 5.7 27.2 14.0 647 250 81.6 77.5 95.0 839

  13 Edinburgh 22.1 5.6 26.6 13.1 879 227 76.1 76.9 89.0 831

  14 Nottingham 22.0 5.3 26.3 14.8 692 274 75.7 79.3 93.0 829

  15 Royal Holloway 22.0 5.7 22.2 12.6 576 368 65.9 68.6 94.0 825

  16 King\'s College London 22.2 5.5 24.3 10.7 835 217 68.1 80.0 89.0 811

  17 Manchester 22.1 5.7 23.6 12.3 812 237 67.7 73.4 89.0 810

  18 Newcastle 22.2 5.2 22.1 15.2 780 261 69.0 74.9 90.0 802

  19 SOAS 22.0 5.5 21.8 10.6 1190 128 75.1 70.1 81.0 798

  20 Birmingham 22.1 5.3 24.2 15.1 609 219 69.2 75.1 90.0 782

  21 Cardiff 22.1 5.4 23.6 13.9 642 224 69.1 71.6 91.0 781

  =22 Aston 21.8 5.0 21.1 18.0 518* 274* 69.7 84.8 94.0 780

  =22 Glasgow 22.4 5.2 23.7 12.7 634 197 69.8 76.1 84.0 780

  24 Lancaster 22.1 5.8 21.0 18.0 675 273 63.6 66.6 93.0 775

  25 Southampton 21.8 5.8 23.7 15.1 660 204 66.5 71.3 90.0 770

  26 Sheffield 22.2 5.5 25.0 15.2 535 178 71.4 72.5 88.0 767

  27 Essex 22.5 5.6 18.1 14.7 673 285 48.8 64.2* 86.0 748

  28 Dundee 22.5 5.1 20.4 12.3 448 152 63.3 77.3 83.0 746

  29 Leicester 22.2 5.0 20.6 17.0 481 314 66.0 69.7 88.0 745

  30 Reading 21.8 5.3 20.7 13.9 583 160 63.7 72.1 91.0 744

  =31 Keele 22.1 4.6 18.2 15.4 426 191 58.7 80.0 92.0 743

  =31 Exeter 22.0 5.2 23.0 15.8 523 112 74.1 70.4 90.0 743

  33 Queens, Belfast 21.9 4.9 23.9 17.9 459 287 60.2 79.2 86.0 739

  =34 Leeds 21.5 5.3 23.9 16.9 604 138 69.6 72.5 91.0 727

  =34 Aberdeen 22.1 4.7 19.0 14.5 700 201 65.9 73.3 83.0 727

  36 East Anglia 21.2 5.4 21.5 15.3 579 297 64.2 68.2 88.0 725

  37 Strathclyde 22.2 4.7 22.4 16.4 508 157 63.0 72.6 83.0 717

  38 Stirling 22.2 4.8 19.9 17.2 550 208 69.2 60.6 85.0 714

  39 Sussex 21.3 5.5 22.6 17.3 569 237 69.1 64.2 88.0 712

  40 Surrey 20.7 5.4 20.1 14.5 515 268 59.2 80.9 89.0 711

  41 Liverpool 21.8 5.2 21.4 15.6 470 154 62.5 74.4 89.0 710

  42 Queen Mary 21.8 5.0 20.0 11.6 580 170 59.1 71.8 84.0 702

  43 Brunel 21.9 4.3 18.8 17.9 521 248 57.6 72.7 86.0 701

  44 Kent 21.4 4.8 19.9 18.2 550 148 58.0 77.6 88.0 691

  45 UWIC, Cardiff 21.8 2.7 16.1 18.7 392 460 49.7 71.9 87.0 684

  46 Heriot-Watt 21.3 4.7 18.7 14.3 569 235 51.1 70.6 87.0 679

  47 Bradford 21.0 4.4 16.9 15.7 502 262 55.3 83.0 86.0 672

  48 Northumbria 22.1 2.3 16.4 17.8 580 241 52.5 69.8 89.0 671

  49 Aberystwyth 21.5 4.5 18.5 22.5 519 249 61.4 68.2 87.0 670

  50 Swansea 22.0 4.6 18.5 15.4 488 195 53.4 62.9 85.0 669

  51 Oxford Brookes 21.9 2.8 17.1 16.4 405 258 55.8 77.5 84.0 668

  52 Hull 21.8 4.3 16.6 18.4 422 136 60.7 71.2 88.0 665

  53 Plymouth 21.4 3.2 15.9 13.0 544 210 53.1 63.0 95.0 664

  54 Ulster 21.1 3.8 18.1 17.2 463 149 63.4 72.5 89.0 657

  55 City 20.7 4.4 19.8 15.5 424 169 62.9 83.7 83.0 654

  56 Bangor 21.6 4.7 17.0 18.2 571 161 53.5 65.2 87.0 639

  57 Nottingham Trent 20.9 2.8 16.6 19.5 562 181 58.1 76.5 90.0 633

  58 Robert Gordon 20.9 1.9 17.4 16.9 509 122 60.3 87.8 86.0 625

  59 Goldsmiths College 20.3 5.3 19.5 13.3 477 145 58.5 62.7 86.0 624

  59 Hertfordshire 21.8 2.5 13.8* 17.3 527 149 51.7* 71.8* 90.0 624

  =61 Lampeter 22.5 4.7 14.1 20.3 432 141 52.1 58.0 85.0 618

  =61 Glamorgan 21.9 2.4 12.2* 18.3 415 181 54.6 68.5 86.0 618

  63 Brighton 21.2 2.9 17.0 20.7 462 160 55.2 74.0 87.0 614

  64 Surrey Roehampton 20.8 3.2 14.8 18.9 563 351 50.2 69.8 86.0 612

  65 Kingston 22.4 2.7 13.3 20.8 437 138 54.5 69.8 79.0 602

  66 Abertay Dundee 21.1 2.0 13.1& 16.1 1332 103 50.6 63.1 78.0 600

  67 West of England 22.0 2.8 15.3 18.7 457 183 44.3 68.2 79.0 598

  68 Sheffield Hallam 21.4 3.0 16.3 21.1 382 200 51.3 67.2 85.0 591

  69 Salford 20.9 4.3 15.2 17.9 369 217 52.1 65.9 78.0 577

  70 Lincoln 21.5 1.7 14.4 20.5 476 126 50.5 66.8 83.0 571

  71 Portsmouth 21.2 3.2 14.5 19.3 417 122 49.3 68.8 84.0 567

  72 University of the Arts 21.1 4.7 17.9 20.4 371 120 54.3 54.9 88.0 566

  73 Manchester Metropolitan 21.4 2.9 15.7 20.6 467 135 47.4 66.8 82.0 565

  74 Luton 21.6 1.8 11.5* 17.8 535 192 51.9 64.8 71.0 559

  75 Leeds Metropolitan 20.2 2.2 16.5 19.0 597 162 54.4 70.0 84.0 556

  =77 Glasgow Caledonian 21.3 2.5 17.7 17.1 321 69 59.6 67.6 78.0 555

  =77 Westminster 21.0 2.8 14.1 15.9 405 157 54.8 65.6 73.0 555

  =77 Sunderland 21.5 2.8 12.8 17.0 400 196 54.4 61.6 74.0 555

  79 Central Lancashire 21.0 2.2 14.2 21.5 387 192 55.5 65.6 81.0 548

  80 Huddersfield 21.3 2.4 14.2 19.3 344 122 44.1 67.0 87.0 546

  81 De Montfort 20.6 3.1 14.1 18.2* 483 109* 50.2 74.2 78.0 545

  82 Coventry 20.6 2.1 14.4 20.0 501 192 45.7 72.7 81.0 536

  83 Bournemouth 19.5 1.9 18.4 16.8 389 61 57.4 74.8 86.0 533

  84 Middlesex 21.1 2.7 11.8 18.6 392 57 54.8 70.6 75.0 530

  =85 Liverpool John Moores 20.6 2.6 14.3 18.8 417 131 52.0 67.9 81.0 529

  =85 Staffordshire 20.8 2.2 13.6 19.6 567 188 44.8 61.8 84.0 529

  87 Central England 19.9 2.2 14.9 15.6 437 229 55.5 68.0 78.0 528

  88 Paisley 21.0 1.6 14.3 16.9 659 179 45.4 58.1 78.0 525

  89 Wolverhampton 20.9 2.0 11.8 16.9 461 279 51.5 58.3 75.0 518

  =90 Gloucestershire 20.7 3.0 14.8 18.7 354 87 46.8 69.5 72.0 512

  =90 Napier 20.7 2.3 11.6 21.0 378 119 64.9 66.7 77.0 512

  92 UWCN, Newport 20.3 3.0 12.6 26.1 346 179 49.9 69.7 80.0 485

  93 Anglia 20.3 1.5 13.9 21.9 338 118 51.8 70.1 81.0 474

  94 Greenwich 20.5 2.5 11.8 22.7 473 123 48.8 70.3 75.0^ 470

  95 Derby 19.9 1.5 13.0 21.8 526 162 49.7 68.1 78.0 468

  96 Teesside 20.3 1.9 13.7 21.0 359 123 39.3 78.6 76.0 464

  97 London South Bank 19.9 2.9 12.2 17.7 369 141 44.4 68.6 75.0 452

  98 East London 18.8 2.5 12.1 16.2 515 228 39.5 59.9 65.0 382

  99 Thames Valley 19.6 0.5 12.5 27.5 403 11 40.0 72.5 72.0 334

  Column 4 = teaching assessment

  Column 5 = research assessment

  Column 6 = entry standards

  Column 7 = student: staff ratio

  Column 8 = library / computer spending

  Column 9 = facilities spending

  Column 10 = firsts and upper seconds

  Column 11 = efficiency graduate destinations

  Column 12 = total

  


来源:[中国教育在线]


请点击相关论坛->
海外原创  海外精彩 海外游子  海归一族

 
强帖推荐
精彩回顾
·组图:异域“遭遇”法拉利 ·组图:韩国第一美女兼才女
·连载:汉城,迷茫着生活 ·连载:艾薇公主的异国恋
·组图:韩国MM大秀春装 ·组图:广告界的九宗罪(1) (2)
·组图:日本今冬最流行围脖 ·组图:漂亮而精致的韩国MM
·爆笑:课堂上的经典对白 ·组图:看了想吃的手机挂链
·各国老公戴绿帽后的反应 ·组图:日本超级无聊发明
·讨论:我该不该换日本国籍? ·韩国地铁车厢内的疯狂(组图)
·我与女房东的同居噩梦(图) ·我的男房东过生日(组图)
·我带韩国女友闯男厕(图) 续文 ·组图:生命遭遇不测(饱死鬼版) (租碟版)
· 组图:MM出游经典照 ·看看国外的“乞丐”(组图)
·我爱的人会不会是小姐 ·新加坡国家大学(组图)
·日本生活用品/食品价格一览 ·海外坛子的家庭照相簿(组图)
·组图:她是真人还是洋娃娃? ·日本某知名大学恐怖学生宿舍(组图)
·中国贞子闹美国 ·几米漫画:疲惫人生(组图)

 
我来说两句 去相关俱乐部 发短信息
相关连接
请发表您的看法
用户: 匿名发出
  您要为您所发的言论的后果负责,故请各位遵纪守法并注意语言文明。
留言:
   
*经营许可证编号:京ICP00000008号
*遵守《互联网电子公告服务管理规定》
*遵守《全国人大常委会关于维护互联网安全的规定》
 

搜狐搜索
关键字:



-- 给编辑写信

ChinaRen - 繁体版 - 搜狐招聘 - 网站登录 - 帮助中心 - 广告服务 - 联系方式 - 保护隐私权 - About SOHU - 公司介绍
Copyright © 2005 Sohu.com Inc. All rights reserved. 搜狐公司 版权所有
上海华申
双城世达
第一时间
·《第一时间》免费征订
·出国·事业大型专访活动
世纪伯乐留学






搜狐商城
英语听说攻略MP3
新概念英语(新版)
美国之音特别英语